Academy Course9 holes · Par 36
at The Shire London · Barnet
England
Rated stars by No ratings yet — be the first!
Hole-by-Hole Guide
Tee Information
| Tee | Yards | Par | Course Rating | Slope |
|---|---|---|---|---|
| Emerald F9 | 3,447 | 36 | 36.9 | 139 |
| Diamond F9 | 3,235 | 36 | 36 | 135 |
| Combo F9 | 3,124 | 36 | 35.6 | 129 |
| Sapphire F9 | 3,029 | 36 | 35.1 | 127 |
| Ruby F9 | 2,789 | 36 | 34.1 | 124 |
| Emerald B9 | 3,556 | 36 | 37.5 | 142 |
| Diamond B9 | 3,266 | 36 | 36.1 | 141 |
| Sapphire B9 | 3,100 | 36 | 35.2 | 132 |
| Combo B9 | 3,119 | 36 | 35.5 | 129 |
| Ruby B9 | 2,754 | 36 | 33.5 | 124 |
| Combo F9 | 3,124 | 36 | 39.1 | 137 |
| Sapphire F9 | 3,029 | 36 | 38.6 | 135 |
| Ruby F9 | 2,789 | 36 | 37.2 | 130 |
| Combo B9 | 3,119 | 36 | 38.4 | 145 |
| Sapphire B9 | 3,100 | 36 | 38.3 | 144 |
| Ruby B9 | 2,754 | 36 | 36.4 | 136 |
| Emerald | 3,447 | 36 | 36.9 | 139 |
| Diamond | 3,235 | 36 | 36 | 135 |
| Combo | 3,124 | 36 | 35.6 | 129 |
| Sapphire | 3,029 | 36 | 35.1 | 127 |
| Ruby | 2,789 | 36 | 34.1 | 124 |
| Combo | 3,124 | 36 | 39.1 | 137 |
| Sapphire | 3,029 | 36 | 38.6 | 135 |
| Ruby | 2,789 | 36 | 37.2 | 130 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Emerald B9 | 432 | 573 | 236 | 476 | 185 | 419 | 581 | 199 | 455 | 3,556 |
| Emerald F9 | 173 | 360 | 549 | 221 | 586 | 430 | 145 | 534 | 449 | 3,447 |
| Emerald | 173 | 360 | 549 | 221 | 586 | 430 | 145 | 534 | 449 | 3,447 |
| Diamond B9 | 402 | 522 | 194 | 453 | 167 | 383 | 549 | 177 | 419 | 3,266 |
| Diamond F9 | 153 | 353 | 514 | 185 | 549 | 430 | 123 | 522 | 406 | 3,235 |
| Diamond | 153 | 353 | 514 | 185 | 549 | 430 | 123 | 522 | 406 | 3,235 |
| Combo F9 | 132 | 353 | 514 | 140 | 549 | 430 | 116 | 484 | 406 | 3,124 |
| Combo | 132 | 353 | 514 | 140 | 549 | 430 | 116 | 484 | 406 | 3,124 |
| Combo B9 | 402 | 522 | 187 | 401 | 148 | 335 | 549 | 120 | 455 | 3,119 |
| Sapphire B9 | 391 | 516 | 187 | 446 | 148 | 335 | 544 | 170 | 363 | 3,100 |
| Sapphire F9 | 132 | 324 | 493 | 140 | 531 | 410 | 116 | 484 | 399 | 3,029 |
| Sapphire | 132 | 324 | 493 | 140 | 531 | 410 | 116 | 484 | 399 | 3,029 |
| Ruby F9 | 114 | 310 | 465 | 129 | 488 | 358 | 111 | 473 | 341 | 2,789 |
| Ruby | 114 | 310 | 465 | 129 | 488 | 358 | 111 | 473 | 341 | 2,789 |
| Ruby B9 | 345 | 441 | 156 | 401 | 143 | 330 | 504 | 120 | 314 | 2,754 |
| Par | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |
| S.I. | 4 | 3 | 5 | 6 | 7 | 1 | 9 | 8 | 2 |
Handicap Calculator
Estimate your score differential and course handicap here, using World Handicap System™ formulas.
World Handicap System™ and WHS™ are trademarks of the USGA and The R&A; Golf Venues is not affiliated with or endorsed by either body. Figures are estimates for guidance only. Your official Handicap Index® is maintained through your club.
Ratings
·
Rate This Course
Sign in to rate this course.
Current Weather
15°C
Scattered clouds
14°
Feels like
4 km/h
Wind E
83%
Humidity
Course Stats
- Holes
- 9
- Par
- 36
- Type
- parkland
- Opened
- 2007
Spotted an error? Sign in to report it.