Skip to main content
Aerial view of Hunstanton Golf Club, Old Hunstanton

Hunstanton18 holes · Par 72

at Hunstanton Golf Club · Old Hunstanton

England

Tee Information

Tee Yards Par Course Rating Slope
White 6,763 72 73.2 128
Yellow 6,387 72 71.3 123
Red Men 6,020 71 69.9 114
Blue 6,909 72 74 127
Green Men 5,096 67 64.9 110
Red 2016 6,020 75 75.2 133
Green 2016 5,096 70 69.8 122
Black 6,779 72 73.2 128
White 2026 6,736 72 73.2 128
Gold 6,337 72 71.3 123
Winter Gold 5,970 71 69.4 117
Blue 2026 5,977 72 69.9 114
Silver 5,602 72 68.1 114
Turquoise 5,154 70 64.9 110
Winter Silver 5,345 71 66.3 110
Winter Turquoise 4,906 71 64.4 104
Gold 6,337 72 77.3 137
Blue 2026 5,977 72 75.2 133
Winter Gold 5,970 71 75 132
Silver 5,602 72 73.3 128
Winter Silver 5,345 71 71.2 123
Turquoise 5,154 70 69.8 122
Winter Turquoise 4,906 71 68.7 117

Scorecard

Hole 123456789 OUT
Blue 342564449172436335167514538 3,517
Black 342534449172442335167514517 3,472
White 342534449172426335167514517 3,456
White 2026 342534449172432335167514538 3,483
Yellow 328522429155423297152504481 3,291
Gold 328522431155423297152504481 3,293
Red Men 307506398142418276131461428 3,067
Blue 2026 305506398151400276131461428 3,056
Winter Gold 294486429140335349138504481 3,156
Silver 294486347145384275131411428 2,901
Winter Silver 294486347140335228138461428 2,857
Turquoise 250443347145380228100411344 2,648
Green Men 284424333136414205145381327 2,649
Winter Turquoise 250443347140335228100411344 2,598
Red 2016 307506398142418276131461428 3,067
Green 2016 284424333136414205145381327 2,649
Par 454344355 37
S.I. 1571175913113
Hole 101112131415161718 IN TOT
Blue 393443378387219471189465447 3,392 6,909
Black 393443361387219471189447397 3,307 6,779
White 393443361387219471189447397 3,307 6,763
White 2026 393443361387165471189447397 3,253 6,736
Yellow 367403335374211453157430366 3,096 6,387
Gold 367403335374159453157430366 3,044 6,337
Red Men 359389319344206440131409356 2,953 6,020
Blue 2026 359389333344141441149409356 2,921 5,977
Winter Gold 340389335374129453189208397 2,814 5,970
Silver 340335324342133406133369319 2,701 5,602
Winter Silver 340335324342121444133130319 2,488 5,345
Turquoise 338335294270100401133316319 2,506 5,154
Green Men 357328294252107341125296347 2,447 5,096
Winter Turquoise 34033529427075412133130319 2,308 4,906
Red 2016 359389319344206440131409356 2,953 6,020
Green 2016 357328294252107341125296347 2,447 5,096
Par 444435344 35 72
S.I. 10216618814412

Handicap Calculator

Estimate your score differential and course handicap here, using World Handicap System™ formulas.

Tee

Score Differential

Course Handicap

World Handicap System™ and WHS™ are trademarks of the USGA and The R&A; Golf Venues is not affiliated with or endorsed by either body. Figures are estimates for guidance only. Your official Handicap Index® is maintained through your club.

Ratings

·

Rate This Course

Sign in to rate this course.

Current Weather

Clear sky

15°C

Clear sky

15°

Feels like

13 km/h

Wind ENE

84%

Humidity

Course Stats

Holes
18
Par
72
Type
links
Opened
1891

Spotted an error? Sign in to report it.