Tee Yardages
| Tee | Yardage | Par | SI |
|---|---|---|---|
| White 2017 | 536 | 5 | 1 |
| Yellow 2017 | 488 | 5 | 1 |
| White 9 Hole composite | 473 | 5 | 1 |
| Yellow 9 hole composite | 467 | 5 | 1 |
| Blue 2017 | 431 | 5 | 1 |
| Blue 9 hole composite | 383 | 5 | 1 |
| Red 2017 | 467 | 5 | 1 |
| Red 9 Hole Composite | 399 | 5 | 1 |
| Blue 2017 | 431 | 5 | 1 |
| Blue 9 composite 2017 | 383 | 5 | 1 |
Current Weather
24°C
Broken clouds
24°
Feels like
9 km/h
Wind SSW
62%
Humidity