Skip to main content
Aerial view of Ballumbie Castle Golf Course, Dundee

Ballumbie Castle18 holes · Par 69

at Ballumbie Castle Golf Course · Dundee

Scotland

Tee Information

Tee Yards Par Course Rating Slope
White 6,012 69 69.6 124
Yellow 5,716 69 68.3 122
White 2024 5,432 67 66.9 119
Yellow 2024 5,184 67 65.7 117
Red 2023 4,855 67 64.3 114
Red Men 5,329 67 66.1 114
Red 2024 4,855 67 64.3 114
Winter 4,835 67 64 109
Yellow Winter B 4,105 64 61.1 109
Red Winter B 4,007 64 60.7 108
Yellow Winter Course 4,177 63 61.7 104
White 6,012 72 74.8 128
White 2023 5,432 70 71.9 125
Ladies Yellow 5,716 70 73.1 125
White 2024 5,432 68 71.9 125
Yellow 2024 5,184 68 70.6 121
Yellow until 30th March 5,184 70 70.6 121
Red 2024 4,855 68 68.6 117
Red 5,329 70 70.9 116
Winter Tee Women 4,835 67 68 112
Red Winter Course A 4,572 66 66.6 109
Yellow Winter B 4,105 66 64 108
Red Winter B 4,007 66 63.5 107
Yellow Winter Course 4,177 66 64.7 105
Red Winter Course B 4,028 64 63.2 103

Scorecard

Hole 123456789 OUT
White 370382370176360481421172378 3,110
Yellow 358364358162316467409162360 2,956
White 2024 370382272299176360481421172 2,933
Red Men 358350352145305371400151346 2,778
Yellow 2024 358364265292162316467409162 2,795
Red 2023 358371400151346311184121307 2,549
Red 2024 358350254287145305371400151 2,621
Winter 330325250150285450350145350 2,635
Yellow Winter Course 340269221135260329130335134 2,153
Yellow Winter B 333415334126325201159170230 2,293
Red Winter B 338346334121325201159170230 2,224
Ladies Yellow 358364358162316467409162360 2,956
White 2023 370481421172378360212156329 2,879
Red 358350352145305371400151346 2,778
Yellow until 30th March 358467409162360338202141320 2,757
Winter Tee Women 330325250150285450350145350 2,635
Red Winter Course A 358331352145305241146335134 2,347
Red Winter Course B 340269221115260233130335134 2,037
Par 444345434 35
S.I. 7391551711311
Hole 101112131415161718 IN TOT
White 360212156531373142355371402 2,902 6,012
Yellow 338202141522363136344363351 2,760 5,716
White 2024 378360212156329146145371402 2,499 5,432
Red Men 311184121433355119334358336 2,551 5,329
Yellow 2024 360338202141320140142363383 2,389 5,184
Red 2023 133138358350254287145305336 2,306 4,855
Red 2024 346311184121307133138358336 2,234 4,855
Winter 180190325150315115305320300 2,200 4,835
Yellow Winter Course 30720716116325734422390272 2,024 4,177
Yellow Winter B 95130331254207134118266277 1,812 4,105
Red Winter B 95130331254207134118266248 1,783 4,007
Ladies Yellow 338202141522363136344363351 2,760 5,716
White 2023 146145371382272299176360402 2,553 5,432
Red 311184121433355119334358336 2,551 5,329
Yellow until 30th March 140142363364265292162316383 2,427 5,184
Winter Tee Women 180190325150315115305320300 2,200 4,835
Red Winter Course A 33231118412131733420090336 2,225 4,572
Red Winter Course B 30720716116325733420090272 1,991 4,028
Par 433543444 34 69
S.I. 86162141812104

Handicap Calculator

Estimate your score differential and course handicap here, using World Handicap System™ formulas.

Tee

Score Differential

Course Handicap

World Handicap System™ and WHS™ are trademarks of the USGA and The R&A; Golf Venues is not affiliated with or endorsed by either body. Figures are estimates for guidance only. Your official Handicap Index® is maintained through your club.

Ratings

·

Rate This Course

Sign in to rate this course.

Current Weather

Overcast clouds

19°C

Overcast clouds

19°

Feels like

7 km/h

Wind W

79%

Humidity

Course Stats

Holes
18
Par
69
Type
parkland

Spotted an error? Sign in to report it.